Mark en Eric spelen tegen eklaar op tennistournooi

Moderators: dirkwb, Xilvo

Reageer
Gebruikersavatar
Pluimdrager
Berichten: 6.598

Mark en Eric spelen tegen eklaar op tennistournooi

Mark and Eric are to play a tennis tournement. The first person to win 2 games in a row or who wins a total of 3 games wins the tournament.
The following diagram shows the possible outcomes of the tournament
Observe that there are 10 endpoints which correspond to the 10 possible outcomes of the tournament.
MM , MEMM , MEMEM , MEMEE , MEE , EMM , EMEMM , EMEME , EMEE , EE.
The path from the beginning od the tree to the endpoint indicates who won which game in the individual tournament.
img216.jpg

Berichten: 472

Re: Mark en Eric spelen tegen eklaar op tennistournooi

Bij tournooiwinst van r games winst op rij of een totaal van t games winst (r ≤ t) kom ik uit op deze aantallen verschillende toernooiverlopen (= aantal bladeren van de toernooiboom):

Code: Selecteer alles

t\r | 1  2     3      4       5       6       7       8       9      10      11      12
------------------------------------------------------------------------------------------
  1 | 2  -     -      -       -       -       -       -       -       -       -       -
  2 | 2  6     -      -       -       -       -       -       -       -       -       -
  3 | 2 10    20      -       -       -       -       -       -       -       -       -
  4 | 2 14    52     70       -       -       -       -       -       -       -       -
  5 | 2 18   136    224     252       -       -       -       -       -       -       -
  6 | 2 22   348    724     884     924       -       -       -       -       -       -
  7 | 2 26   890   2352    3120    3378    3432       -       -       -       -       -
  8 | 2 30  2274   7654   11070   12414   12800   12870       -       -       -       -
  9 | 2 34  5816  24982   39444   45830   47984   48532   48620       -       -       -
 10 | 2 38 14890  81748  141006  169860  180646  183900  184648  184756       -       -
 11 | 2 42 38164 268092  505510  631652  682528  699606  704312  705302  705432       -
 12 | 2 46 97918 880916 1816708 2355532 2586696 2670332 2696146 2702724 2704002 2704156

Reageer